BASE UNITS
How to Read the Code for Each Module
Each module's code provides detailed information about its specifications. Here's how to read it:
-
First Section: Indicates the module type and series.
-
Second Section: Specifies dimensions or configurations.
-
Third Section: Lists any additional features or accessories.

Base cabinet with one groove door
Hover the mouse over each letter to see more features
A
B
C
D
E
F
J
K
I

Base unit 1 door with 2 Shelves

Base unit 1 door with 2 Glass Shelves

With 1 Antaro Drawer + 2 Antaro Baskets

Base unit 1 door with 2 Shelves
Width (*) | Height (Without baseboard) (*) | Depth (Without Door) (*) | Melamine Shelves | Glass Shelves | Antaro Basket | Legrabox Pull-Out Drawers | Legrabox Pull-Out Basket Glass Front | Legrabox Pull-Out Basket Glass Front and Sides | Stainless Drawers 4-1/8 H | Stainless Drawers 8-1/2 H |
|---|---|---|---|---|---|---|---|---|---|---|
(E) 17 3/4" | (13) 25 1/8" | (B) 13" | 2 Max. | 2 Max. | - | - | - | - | - | - |
(G) 23 5/8" | (13) 25 1/8" | (B) 13" | 2 Max. | 2 Max. | - | - | - | - | - | - |
(D) 15 3/4" | (23) 32 5/8" | (B) 13" | 3 Max. | 3 Max. | - | - | - | - | - | - |
(E) 17 3/4" | (23) 32 5/8" | (B) 13" | 3 Max. | 3 Max. | - | - | - | - | - | - |
(G) 23 5/8" | (23) 32 5/8" | (B) 13" | 3 Max. | 3 Max. | - | - | - | - | - | - |
(K) 29 1/2" | (23) 32 5/8" | (B) 13" | 3 Max. | 3 Max. | - | - | - | - | - | - |
(E) 17 3/4" | (13) 25 1/8" | (E) 24 1/4" | 2 Max. | 2 Max. | - | 3 Max. | 2 Max. | 2 Max. | - | - |
(G) 23 5/8" | (13) 25 1/8" | (E) 24 1/4" | 2 Max. | 2 Max. | - | 3 Max. | 2 Max. | 2 Max. | 2 Max. | 2 Max. |
(A) 5 7/8" | (23) 32 5/8" | (E) 24 1/4" | 3 Max. | - | - | - | - | - | - | - |
(B) 11 3/4" | (23) 32 5/8" | (E) 24 1/4" | 3 Max. | - | - | - | - | - | - | - |
(D) 15 3/4" | (23) 32 5/8" | (E) 24 1/4" | 3 Max. | - | - | - | - | - | - | - |
(E) 17 3/4" | (23) 32 5/8" | (E) 24 1/4" | 3 Max. | 3 Max. | 2 Max. | 4 Max. | 2 Max. | 2 Max. | 4 Max. | 2 Max. |
(G) 23 5/8" | (23) 32 5/8" | (E) 24 1/4" | 3 Max. | 3 Max. | 2 Max. | 4 Max. | 2 Max. | 2 Max. | 4 Max. | 2 Max. |
(K) 29 1/2" | (23) 32 5/8" | (E) 24 1/4" | 3 Max. | 3 Max. | - | 4 Max. | 2 Max. | 2 Max. | 4 Max. | 2 Max. |
Options marked with (*) can be modified.
If the design includes only shelves, the entire size can be customized. For drawers, adjustments can be made to the depth (in certain cases) and height. With melamine doors and shelves, full customization is available, while for drawers, only the width and depth can be modified.









WALL UNITS

How to Read the Code for Each Module
Each module's code provides detailed information about its specifications. Here's how to read it:
-
First Section: Indicates the module type and series.
-
Second Section: Specifies dimensions or configurations.
-
Third Section: Lists any additional features or accessories.
Wall cabinet with 1 door
Hover the mouse over each letter to see more features
A
B
V

Wall Unit 1 Door + 2 Melamine Shelves

Melamine Shelf + Drain Dish Rack

Wall Unit 1 Door + 2 Glass Shelves

Wall Unit 1 Door + 2 Melamine Shelves
Width (*) | Height (Without baseboard) (*) | Depth (Without Door) (*) | Melamine Shelves | Glass Shelves | Dish Rack |
|---|---|---|---|---|---|
(E) 17-3/4" | (11) 23-7/8" | (B) 13" | 1 Max. | 1 Max. | 1 Max. |
(G) 23-5/8" | (11) 23-7/8" | (B) 13" | 1 Max. | 1 Max. | 1 Max. |
(A) 5-7/8" | (21) 31-1/2" | (B) 13" | 2 Max. | 2 Max. | - |
(B) 11-3/4" | (21) 31-1/2" | (B) 13" | 2 Max. | 2 Max. | - |
(D) 15-3/4" | (21) 31-1/2" | (B) 13" | 2 Max. | 2 Max. | - |
(E) 17-3/4" | (21) 31-1/2" | (B) 13" | 2 Max. | 2 Max. | 1 Max. |
(G) 23-5/8" | (21) 31-1/2" | (B) 13" | 2 Max. | 2 Max. | 1 Max. |
(K) 29-1/2" | (21) 31-1/2" | (B) 13" | 2 Max. | 2 Max. | 1 Max. |
(B) 11-3/4" | (25) 40-3/8" | (B) 13" | 3 Max. | 3 Max. | - |
(D) 15-3/4" | (25) 40-3/8" | (B) 13" | 3 Max. | 3 Max. | - |
(E) 17-3/4" | (25) 40-3/8" | (B) 13" | 3 Max. | 3 Max. | 1 Max. |
(G) 23-5/8" | (25) 40-3/8" | (B) 13" | 3 Max. | 3 Max. | 1 Max. |
(K) 29-1/2" | (25) 40-3/8" | (B) 13" | 3 Max. | 3 Max. | 1 Max. |
Options marked with (*) can be modified.
Wall cabinets with one door, two doors, flip-up doors, or bifold doors can be customized in width, height, and depth, but only if they have melamine shelves. Cabinets with glass shelves or a dish rack can only be adjusted in height.
Special cabinets, including wall cabinets for microwaves/ovens, boiler covers, and cabinets for hoods, can be fully customized in width, height, and depth.
Glass door cabinets can also be modified in width, height, and depth, but only if they contain melamine shelves. Cabinets with curved doors and those with an integrated hood cannot be customized.


























































